Enquiries and complaints received
Year | Enquiries | Complaints |
---|---|---|
2017-18 | 7,639 | 6,806 |
2018-19 | 8,671 | 7,623 |
2019-20 |

Cases received and closed
Year | Received | Closed |
---|---|---|
2016-17 | 15,112 | 15,877 |
2017-18 | 14,445 | 14,863 |
2018-19 | 16,294 | 16,883 |

Determination outcomes
Year | Total determinations | Determinations within Jurisdiction |
---|---|---|
2017-18 | 1,712 | 1,523 |
2018-19 | 2,214 | 1,964 |
2019-20 | 2,138 | 1,922 |

