Landlords with severe maladministration findings in 2024-25
These landlords have 5 or more findings and received findings of severe maladministration in 2024-25.
The maladministration rate is the number of findings of severe maladministration, maladministration, and service failure. This is shown as a percentage of the total number of findings.
*excluding ‘outside jurisdiction’ and ‘withdrawn’
We will not share some landlord reports this year. This is due to the findings relating to one determination. As this risks identifying the resident involved, we have decided not to publish.
Landlords with more than 50,000 homes
| Landlord name | # severe maladministration findings |
% severe maladministration of all findings rate | % maladministration rate | # determinations* | # findings* |
| Birmingham City Council | 10 | 6% | 81% | 74 | 176 |
| Clarion Housing Association | 16 | 2% | 60% | 270 | 690 |
| Home Group | 5 | 4% | 73% | 41 | 112 |
| London & Quadrant Housing Trust (L&Q) | 77 | 7% | 72% | 421 | 1073 |
| Metropolitan Thames Valley Housing (MTV) | 10 | 3% | 77% | 157 | 387 |
| Notting Hill Genesis (NHG) | 22 | 5% | 67% | 157 | 416 |
| Peabody Trust | 34 | 7% | 69% | 229 | 520 |
| Places for People Homes | 2 | 1% | 62% | 52 | 143 |
| Sanctuary Housing Association | 20 | 6% | 59% | 129 | 326 |
| Southern Housing | 24 | 6% | 74% | 168 | 432 |
| Southwark Council | 9 | 5% | 74% | 77 | 182 |
| Sovereign Network Group | 10 | 4% | 71% | 117 | 259 |
| The Guinness Partnership | 8 | 3% | 68% | 135 | 313 |
| The Riverside Group | 9 | 4% | 77% | 109 | 218 |
Landlords with 10,000 to 49,999 homes
| Landlord name | # severe maladministration findings |
% severe maladministration of all findings rate | % maladministration rate | # determinations* | # findings* |
| A2Dominion Housing Group | 11 | 6% | 79% | 80 | 182 |
| Abri Group | 1 | 1% | 47% | 46 | 109 |
| Accent Group | 2 | 2% | 82% | 39 | 83 |
| Amplius Living | 10 | 7% | 81% | 60 | 137 |
| Aster Group | 2 | 3% | 50% | 34 | 78 |
| Brighton and Hove City Council | 1 | 3% | 84% | 16 | 38 |
| Bristol City Council | 2 | 4% | 78% | 19 | 50 |
| Bromford Housing Association | 2 | 2% | 58% | 30 | 86 |
| Camden Council | 13 | 6% | 89% | 95 | 213 |
| Citizen Housing | 3 | 3% | 62% | 47 | 87 |
| Connexus Housing | 1 | 4% | 68% | 13 | 28 |
| Cornwall Housing | 2 | 13% | 67% | 8 | 15 |
| Curo Places | 2 | 3% | 69% | 24 | 58 |
| Dacorum Borough Council | 1 | 3% | 72% | 13 | 36 |
| East Midlands Housing Group | 3 | 7% | 81% | 23 | 41 |
| ForHousing | 1 | 1% | 63% | 38 | 82 |
| Gateshead Metropolitan Borough Council | 2 | 4% | 85% | 21 | 47 |
| GreenSquareAccord | 2 | 5% | 51% | 18 | 37 |
| London Borough of Hammersmith and Fulham | 5 | 5% | 68% | 58 | 111 |
| Haringey London Borough Council | 25 | 17% | 95% | 66 | 147 |
| Harlow District Council | 3 | 8% | 87% | 20 | 37 |
| London Borough of Havering Council | 2 | 7% | 80% | 13 | 30 |
| Hyde Housing Association | 7 | 3% | 75% | 108 | 254 |
| Incommunities | 1 | 3% | 60% | 22 | 35 |
| London Borough of Islington | 12 | 6% | 75% | 89 | 193 |
| Jigsaw Homes Group Limited | 2 | 3% | 55% | 26 | 58 |
| Kirklees Council | 2 | 4% | 65% | 21 | 49 |
| London Borough of Lambeth | 40 | 14% | 92% | 121 | 276 |
| London Borough of Lewisham | 31 | 13% | 87% | 105 | 248 |
| London Borough of Barking and Dagenham | 7 | 18% | 85% | 16 | 40 |
| London Borough of Brent | 3 | 7% | 68% | 19 | 44 |
| London Borough of Croydon | 8 | 11% | 88% | 24 | 75 |
| London Borough of Ealing | 9 | 15% | 82% | 23 | 61 |
| London Borough of Enfield | 2 | 11% | 94% | 8 | 18 |
| London Borough of Hackney | 7 | 6% | 75% | 55 | 118 |
| London Borough of Hillingdon | 1 | 4% | 89% | 15 | 28 |
| London Borough of Hounslow | 2 | 5% | 84% | 13 | 38 |
| London Borough of Newham | 2 | 3% | 71% | 22 | 63 |
| Milton Keynes City Council | 1 | 4% | 84% | 11 | 25 |
| Moat Homes Limited | 3 | 6% | 74% | 18 | 54 |
| Newcastle City Council | 2 | 14% | 79% | 6 | 14 |
| North Tyneside Council | 1 | 7% | 86% | 5 | 14 |
| Norwich City Council | 6 | 12% | 83% | 23 | 52 |
| Onward Group | 3 | 4% | 67% | 34 | 70 |
| Orbit Group | 9 | 4% | 62% | 98 | 234 |
| Paradigm Housing Group | 1 | 3% | 57% | 12 | 30 |
| Paragon Asra Housing | 5 | 3% | 67% | 59 | 176 |
| Platform Housing | 4 | 4% | 53% | 39 | 89 |
| Poplar Housing And Regeneration Community Association | 2 | 4% | 65% | 15 | 46 |
| Regenda | 1 | 3% | 41% | 16 | 32 |
| Royal Borough Of Greenwich | 2 | 3% | 88% | 33 | 80 |
| Settle Group | 1 | 5% | 85% | 8 | 20 |
| Sheffield City Council | 6 | 26% | 83% | 11 | 23 |
| Somerset Council | 3 | 20% | 67% | 7 | 15 |
| South Tyneside Council | 1 | 3% | 61% | 18 | 38 |
| Stonewater Limited | 1 | 1% | 63% | 97 | 193 |
| Swindon Borough Council | 2 | 10% | 91% | 8 | 21 |
| Thirteen Housing Group | 3 | 21% | 57% | 9 | 14 |
| Thurrock Council | 2 | 6% | 78% | 14 | 32 |
| Together Housing Association | 3 | 7% | 76% | 21 | 46 |
| Town and Country Housing | 1 | 2% | 71% | 24 | 48 |
| Walsall Housing Group | 2 | 8% | 54% | 11 | 24 |
| London Borough of Wandsworth | 4 | 7% | 82% | 25 | 60 |
| West Northamptonshire Council | 2 | 8% | 63% | 10 | 24 |
| Westminster City Council | 1 | 1% | 68% | 44 | 90 |
| Yorkshire Housing | 1 | 2% | 60% | 23 | 47 |
Landlords with 1,000 to 9,999 homes
| Landlord name | # severe maladministration findings |
% severe maladministration of all findings rate | % maladministration rate | # determinations* | # findings* |
| 54North Homes | 2 | 13% | 75% | 5 | 16 |
| Arun District Council | 3 | 8% | 73% | 13 | 37 |
| Aspire Housing | 1 | 10% | 60% | 3 | 10 |
| Bournville Village Trust | 1 | 17% | 100% | 2 | 6 |
| Canterbury City Council | 1 | 7% | 80% | 4 | 15 |
| Charnwood Borough Council | 1 | 11% | 78% | 5 | 9 |
| Cobalt Housing | 2 | 8% | 58% | 10 | 24 |
| Estuary Housing Association | 1 | 4% | 91% | 13 | 23 |
| First Garden Cities Homes | 1 | 20% | 100% | 2 | 5 |
| Folkestone & Hythe District Council | 1 | 10% | 90% | 5 | 10 |
| Freebridge Community Housing | 4 | 18% | 73% | 8 | 22 |
| Great Yarmouth Borough Council | 2 | 29% | 86% | 2 | 7 |
| Guildford Borough Council | 2 | 18% | 91% | 3 | 11 |
| Halton Housing | 1 | 6% | 77% | 7 | 17 |
| Hexagon Housing Association | 4 | 8% | 73% | 17 | 51 |
| Karibu Community Homes | 1 | 7% | 93% | 6 | 15 |
| Royal Borough of Kingston Upon Thames | 2 | 14% | 86% | 5 | 14 |
| Lewes District Council | 1 | 6% | 88% | 6 | 17 |
| Lincoln City Council | 1 | 6% | 65% | 4 | 17 |
| London Borough of Harrow | 1 | 4% | 79% | 14 | 28 |
| London Borough of Redbridge | 3 | 9% | 91% | 12 | 32 |
| Luton Borough Council | 1 | 5% | 86% | 9 | 22 |
| Magna Housing | 3 | 9% | 81% | 11 | 32 |
| MHS Homes | 1 | 7% | 80% | 8 | 15 |
| Newlon Housing Trust | 2 | 5% | 68% | 20 | 41 |
| North West Leicestershire District Council | 1 | 4% | 78% | 13 | 27 |
| Origin Housing | 2 | 6% | 74% | 13 | 31 |
| Phoenix Community Housing Association (Bellingham and Downham) | 2 | 5% | 70% | 15 | 43 |
| Redditch Borough Council | 3 | 27% | 91% | 4 | 11 |
| Richmond Housing Partnership | 24 | 12% | 73% | 79 | 194 |
| Rooftop Housing Association | 4 | 31% | 92% | 4 | 13 |
| Royal Borough of Kensington and Chelsea | 2 | 5% | 58% | 19 | 38 |
| Slough Borough Council | 1 | 17% | 83% | 3 | 6 |
| South Kesteven District Council | 3 | 27% | 73% | 4 | 11 |
| Southend-on-Sea City Council | 5 | 15% | 85% | 11 | 33 |
| Southway Housing Trust (Manchester) | 1 | 4% | 89% | 12 | 28 |
| Sparrow Shared Ownership | 1 | 3% | 62% | 11 | 29 |
| Stroud District Council | 1 | 10% | 90% | 6 | 10 |
| Tamworth Borough Council | 1 | 17% | 100% | 4 | 6 |
| Tower Hamlets Community Housing | 1 | 4% | 77% | 9 | 26 |
| Waltham Forest Council | 6 | 7% | 73% | 38 | 86 |
| Wandle Housing Association Limited | 13 | 9% | 88% | 51 | 144 |
| Warwick District Council | 1 | 6% | 100% | 4 | 16 |
| Waverley Borough Council | 2 | 22% | 100% | 4 | 9 |
| Wiltshire Council | 1 | 8% | 83% | 5 | 12 |
| Winchester City Council | 1 | 11% | 89% | 3 | 9 |
| Wokingham Borough Council | 1 | 13% | 100% | 3 | 8 |
Landlords with 100 to 999 homes
| Landlord name | # severe maladministration findings |
% severe maladministration of all findings rate | % maladministration rate | # determinations* | # findings* |
| Housing For Women | 2 | 33% | 67% | 3 | 6 |
| Soho Housing Association | 9 | 36% | 92% | 7 | 25 |