Landlords with a maladministration rate of 75% or higher 2024-25
These landlords have 5 or more findings and a maladministration rate of over 75% in determinations made between 1 April 2024 and 31 March 2025.
The maladministration rate is the number of findings of severe maladministration, maladministration, and service failure. This is shown as a percentage of the total number of findings.
*excluding ‘outside jurisdiction’ and ‘withdrawn’
We will not share some landlord reports this year. This is due to the findings relating to one determination. As this risks identifying the resident involved, we have decided not to publish.
Landlords with more than 50,000 homes
| Landlord name | % maladministration rate | # determinations* | # findings* |
| Birmingham City Council | 81% | 74 | 176 |
| Metropolitan Thames Valley Housing (MTV) | 77% | 157 | 387 |
| The Riverside Group | 77% | 109 | 218 |
Landlords with 10,000 to 49,999 homes
| Landlord name | % maladministration rate | # determinations* | # findings* |
| A2Dominion Housing Group | 79% | 80 | 182 |
| Accent Group | 82% | 39 | 83 |
| Amplius Living | 81% | 60 | 137 |
| Basildon Borough Council | 80% | 9 | 15 |
| Beyond Housing | 80% | 8 | 15 |
| bpha | 76% | 10 | 25 |
| Brighton and Hove City Council | 84% | 16 | 38 |
| Bristol City Council | 78% | 19 | 50 |
| Camden Council | 89% | 95 | 213 |
| Derby City Council | 78% | 5 | 9 |
| East Midlands Housing Group | 81% | 23 | 41 |
| Futures Housing Group | 100% | 4 | 7 |
| Gateshead Metropolitan Borough Council | 85% | 21 | 47 |
| Haringey London Borough Council | 95% | 66 | 147 |
| Harlow District Council | 87% | 20 | 37 |
| London Borough of Havering Council | 80% | 13 | 30 |
| London Borough of Lambeth | 92% | 121 | 276 |
| London Borough of Lewisham | 87% | 105 | 248 |
| Lincolnshire Housing Partnership | 82% | 4 | 11 |
| London Borough of Barking and Dagenham | 85% | 16 | 40 |
| London Borough of Barnet | 78% | 20 | 32 |
| London Borough of Croydon | 88% | 24 | 75 |
| London Borough of Ealing | 82% | 23 | 61 |
| London Borough of Enfield | 94% | 8 | 18 |
| London Borough of Hillingdon | 89% | 15 | 28 |
| London Borough of Hounslow | 84% | 13 | 38 |
| Milton Keynes City Council | 84% | 11 | 25 |
| Newcastle City Council | 79% | 6 | 14 |
| North Tyneside Council | 86% | 5 | 14 |
| Norwich City Council | 83% | 23 | 52 |
| Nottingham City Council | 82% | 13 | 28 |
| Nottingham Community Housing Association | 83% | 13 | 24 |
| Ongo Homes | 75% | 10 | 20 |
| Plymouth Community Homes | 100% | 3 | 7 |
| Rotherham Metropolitan Borough Council | 86% | 4 | 7 |
| Royal Borough Of Greenwich | 88% | 33 | 80 |
| Sandwell Metropolitan Borough Council | 89% | 13 | 35 |
| Settle Group | 85% | 8 | 20 |
| Sheffield City Council | 83% | 11 | 23 |
| Southampton City Council | 88% | 8 | 16 |
| Swindon Borough Council | 91% | 8 | 21 |
| Thurrock Council | 78% | 14 | 32 |
| Together Housing Association | 76% | 21 | 46 |
| London Borough of Tower Hamlets | 88% | 39 | 75 |
| London Borough of Wandsworth | 82% | 25 | 60 |
| Welwyn Hatfield Borough Council | 90% | 5 | 10 |
| Wigan Metropolitan Borough Council | 90% | 4 | 10 |
Landlords with 1,000 to 9,999 homes
| Landlord name | % maladministration rate | # determinations* | # findings* |
| 54North Homes | 75% | 5 | 16 |
| Adur District Council | 100% | 4 | 9 |
| Bournville Village Trust | 100% | 2 | 6 |
| Cambridge City Council | 78% | 5 | 9 |
| Canterbury City Council | 80% | 4 | 15 |
| Charnwood Borough Council | 78% | 5 | 9 |
| Christian Action (Enfield) Housing Association | 75% | 5 | 12 |
| City of London Corporation | 75% | 5 | 12 |
| Crawley Borough Council | 80% | 2 | 5 |
| East Devon District Council | 75% | 5 | 12 |
| Estuary Housing Association | 91% | 13 | 23 |
| Fairhive Homes | 88% | 3 | 8 |
| First Garden Cities Homes | 100% | 2 | 5 |
| Folkestone & Hythe District Council | 90% | 5 | 10 |
| Great Yarmouth Borough Council | 86% | 2 | 7 |
| Guildford Borough Council | 91% | 3 | 11 |
| Habinteg Housing Association | 82% | 3 | 11 |
| Halton Housing | 77% | 7 | 17 |
| Housing Solutions | 80% | 2 | 5 |
| Ipswich Borough Council | 80% | 2 | 5 |
| Joseph Rowntree Housing Trust | 100% | 2 | 5 |
| Karibu Community Homes | 93% | 6 | 15 |
| Royal Borough of Kingston Upon Thames | 86% | 5 | 14 |
| Lewes District Council | 88% | 6 | 17 |
| London Borough of Harrow | 79% | 14 | 28 |
| London Borough of Redbridge | 91% | 12 | 32 |
| London Borough of Sutton | 89% | 3 | 9 |
| Luton Borough Council | 86% | 9 | 22 |
| Magna Housing | 81% | 11 | 32 |
| MHS Homes | 80% | 8 | 15 |
| Newark and Sherwood District Council | 100% | 4 | 13 |
| North West Leicestershire District Council | 78% | 13 | 27 |
| Northumberland Council | 89% | 3 | 9 |
| NSAH (Alliance Homes) | 85% | 4 | 13 |
| Ocean Housing | 83% | 2 | 6 |
| Octavia Housing | 92% | 5 | 12 |
| Reading Borough Council | 100% | 5 | 11 |
| Red Kite Community Housing | 77% | 8 | 22 |
| Redditch Borough Council | 91% | 4 | 11 |
| Retirement Lease Housing Association (RLHA) | 89% | 5 | 9 |
| Rooftop Housing Association | 92% | 4 | 13 |
| Rugby Borough Council | 100% | 2 | 5 |
| Sage Rented ( SRL ) | 100% | 0 | 5 |
| Shepherds Bush Housing Association | 78% | 29 | 58 |
| Slough Borough Council | 83% | 3 | 6 |
| South Derbyshire District Council | 80% | 2 | 5 |
| South Yorkshire Housing Association (SYHA) | 100% | 3 | 5 |
| Southend-on-Sea City Council | 85% | 11 | 33 |
| Southway Housing Trust (Manchester) | 89% | 12 | 28 |
| St Albans City and District Council | 100% | 6 | 11 |
| St Mungo Community Housing Association | 100% | 1 | 7 |
| Stroud District Council | 90% | 6 | 10 |
| Tamworth Borough Council | 100% | 4 | 6 |
| Thanet District Council | 80% | 5 | 5 |
| The Pioneer Housing and Community Group | 83% | 5 | 12 |
| Thrive Homes | 75% | 11 | 24 |
| Tower Hamlets Community Housing | 77% | 9 | 26 |
| Trident Housing Association | 100% | 4 | 7 |
| Wandle Housing Association | 88% | 51 | 144 |
| Warwick District Council | 100% | 4 | 16 |
| Waverley Borough Council | 100% | 4 | 9 |
| Wiltshire Council | 83% | 5 | 12 |
| Winchester City Council | 89% | 3 | 9 |
| Wokingham Borough Council | 100% | 3 | 8 |
| Worthing Homes | 80% | 3 | 5 |
Landlords with 100 to 999 homes
| Landlord name | % maladministration rate | # determinations* | # findings* |
| Leeds Jewish Housing Association | 83% | 3 | 6 |
| PHA Homes | 80% | 2 | 10 |
| Soho Housing Association | 92% | 7 | 25 |